Europe · City travel
Best time to visit Zurich
Late May–Late Sep is the best time to visit. During this period, the average daytime high is 22.5°C, with 3.7 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | 3.6°C | 3.3 | 72.8% |
| February | Off-season | 5.8°C | 3.1 | 70.7% |
| March | Okay | 10.5°C | 3.3 | 66.8% |
| April | Good | 15.0°C | 3.4 | 66.2% |
| May | Great | 18.8°C | 4.1 | 69.3% |
| June | Best | 23.1°C | 3.9 | 63.5% |
| July | Best | 24.3°C | 4.1 | 60.3% |
| August | Best | 24.0°C | 3.7 | 59.0% |
| September | Best | 19.4°C | 3.2 | 60.6% |
| October | Great | 14.3°C | 3.3 | 68.4% |
| November | Fair | 7.8°C | 3.5 | 73.3% |
| December | Avoid | 4.2°C | 3.5 | 75.3% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: ZUERICH/FLUNTERN(2 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.