Europe · Beach travel
Best time to visit Mykonos
Mid May–Early Oct is the best time to visit. During this period, the average daytime high is 23.7°C, with 0.7 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | 14.2°C | 4.1 | 69.8% |
| February | Avoid | 14.2°C | 3.8 | 65.5% |
| March | Fair | 15.0°C | 2.7 | 60.1% |
| April | Good | 16.8°C | 1.8 | 53.7% |
| May | Great | 19.7°C | 1.2 | 42.5% |
| June | Best | 23.2°C | 0.6 | 20.9% |
| July | Best | 25.0°C | 0.2 | 10.8% |
| August | Best | 25.4°C | 0.2 | 11.8% |
| September | Best | 23.8°C | 1.0 | 27.2% |
| October | Great | 21.1°C | 1.7 | 45.1% |
| November | Okay | 18.3°C | 2.9 | 62.4% |
| December | Off-season | 15.6°C | 4.0 | 71.2% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.