Europe · City travel
Best time to visit Brussels
Late May–Late Sep is the best time to visit. During this period, the average daytime high is 21.8°C, with 3.2 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | 6.0°C | 4.2 | 75.7% |
| February | Avoid | 7.7°C | 4.3 | 72.9% |
| March | Fair | 11.1°C | 3.4 | 68.7% |
| April | Good | 15.1°C | 3.0 | 65.5% |
| May | Great | 18.5°C | 3.2 | 69.0% |
| June | Best | 21.8°C | 3.1 | 67.8% |
| July | Best | 23.1°C | 3.5 | 67.1% |
| August | Best | 23.2°C | 3.3 | 65.5% |
| September | Best | 20.0°C | 2.9 | 64.1% |
| October | Good | 15.4°C | 3.7 | 71.3% |
| November | Off-season | 10.1°C | 4.2 | 75.4% |
| December | Avoid | 6.9°C | 4.4 | 76.8% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: UCCLE(6 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.