Europe · City travel
Best time to visit London
Late May–Late Sep is the best time to visit. During this period, the average daytime high is 22.4°C, with 2.6 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | 8.3°C | 3.5 | 73.3% |
| February | Avoid | 9.4°C | 3.6 | 74.2% |
| March | Fair | 11.9°C | 3.0 | 72.6% |
| April | Good | 15.3°C | 2.8 | 68.9% |
| May | Great | 18.6°C | 2.8 | 71.5% |
| June | Best | 22.1°C | 2.7 | 71.4% |
| July | Best | 24.1°C | 2.5 | 68.9% |
| August | Best | 23.6°C | 2.7 | 70.6% |
| September | Best | 20.8°C | 2.5 | 68.3% |
| October | Good | 16.3°C | 3.4 | 72.6% |
| November | Off-season | 11.6°C | 3.9 | 74.0% |
| December | Avoid | 9.0°C | 3.4 | 74.9% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: HEATHROW(23 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.