Europe · Nature travel
Best time to visit Cotswolds
Early Jun–Late Sep is the best time to visit. During this period, the average daytime high is 21.7°C, with 2.7 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | 7.9°C | 3.7 | 73.3% |
| February | Avoid | 9.1°C | 3.3 | 74.2% |
| March | Fair | 11.5°C | 2.9 | 72.6% |
| April | Good | 14.8°C | 2.8 | 68.9% |
| May | Great | 17.9°C | 3.2 | 71.5% |
| June | Best | 21.2°C | 2.6 | 71.4% |
| July | Best | 23.2°C | 2.7 | 68.9% |
| August | Best | 22.7°C | 2.9 | 70.6% |
| September | Best | 19.8°C | 2.7 | 68.3% |
| October | Good | 15.4°C | 3.6 | 72.6% |
| November | Off-season | 10.9°C | 4.0 | 74.0% |
| December | Avoid | 8.6°C | 3.8 | 74.9% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: OXFORD(36 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.