Oceania · City travel
Best time to visit Melbourne
Mid Feb–Late Apr is the best time to visit. During this period, the average daytime high is 23.9°C, with 1.7 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Good | 27.5°C | 1.5 | 55.0% |
| February | Good | 27.0°C | 1.3 | 52.9% |
| March | Great | 24.9°C | 1.4 | 54.1% |
| April | Great | 20.9°C | 2.2 | 55.7% |
| May | Good | 17.2°C | 2.4 | 58.1% |
| June | Fair | 14.4°C | 2.5 | 61.7% |
| July | Off-season | 13.8°C | 2.6 | 61.6% |
| August | Fair | 15.1°C | 2.8 | 60.3% |
| September | Okay | 17.8°C | 2.7 | 60.9% |
| October | Good | 20.3°C | 2.8 | 61.0% |
| November | Good | 22.8°C | 2.5 | 63.2% |
| December | Good | 25.2°C | 1.9 | 57.2% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: ESSENDON AIRPORT(11 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.