Oceania · City travel
Best time to visit Wellington
Mid Jan–Mid Mar is the best time to visit. During this period, the average daytime high is 21.2°C, with 2.0 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Best | 21.3°C | 1.9 | 61.9% |
| February | Best | 21.6°C | 2.1 | 58.0% |
| March | Best | 20.0°C | 2.2 | 58.5% |
| April | Great | 17.7°C | 2.6 | 58.9% |
| May | Okay | 15.7°C | 3.1 | 59.0% |
| June | Off-season | 13.7°C | 3.8 | 62.0% |
| July | Avoid | 12.7°C | 3.7 | 63.1% |
| August | Avoid | 13.1°C | 3.6 | 62.7% |
| September | Off-season | 14.7°C | 3.2 | 61.8% |
| October | Fair | 16.1°C | 3.1 | 63.6% |
| November | Good | 17.9°C | 2.5 | 63.0% |
| December | Great | 19.9°C | 2.6 | 65.0% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: WELLINGTON AERO AWS(6 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.