Europe · City travel
Best time to visit Liverpool
Late May–Early Sep is the best time to visit. During this period, the average daytime high is 19.7°C, with 4.0 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | 7.6°C | 4.9 | 80.2% |
| February | Avoid | 8.5°C | 4.4 | 79.4% |
| March | Fair | 10.6°C | 3.7 | 76.6% |
| April | Good | 13.6°C | 3.5 | 73.7% |
| May | Great | 16.7°C | 3.2 | 72.5% |
| June | Best | 19.1°C | 3.8 | 75.6% |
| July | Best | 20.5°C | 4.2 | 75.2% |
| August | Best | 20.2°C | 4.5 | 76.2% |
| September | Great | 18.0°C | 4.4 | 75.4% |
| October | Okay | 14.4°C | 5.2 | 79.1% |
| November | Off-season | 10.5°C | 5.5 | 80.0% |
| December | Avoid | 8.2°C | 5.4 | 80.7% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: PRESTON: MOOR PARK(45 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.