Europe · City travel
Best time to visit Copenhagen
Late May–Early Sep is the best time to visit. During this period, the average daytime high is 21.6°C, with 2.9 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | 3.3°C | 3.4 | 79.6% |
| February | Avoid | 3.9°C | 3.0 | 77.3% |
| March | Off-season | 6.9°C | 2.6 | 68.1% |
| April | Okay | 12.5°C | 2.0 | 59.7% |
| May | Great | 17.2°C | 2.5 | 59.5% |
| June | Best | 20.7°C | 2.9 | 61.2% |
| July | Best | 22.7°C | 2.8 | 63.4% |
| August | Best | 22.5°C | 3.2 | 62.3% |
| September | Best | 18.6°C | 2.4 | 63.9% |
| October | Fair | 13.0°C | 3.5 | 71.9% |
| November | Avoid | 7.9°C | 3.5 | 78.6% |
| December | Avoid | 4.7°C | 3.9 | 80.7% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: MALMO A(34 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.