Europe · City travel
Best time to visit Bergen
Mid May–Early Sep is the best time to visit. During this period, the average daytime high is 18.6°C, with 4.9 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | 4.6°C | 6.0 | 81.0% |
| February | Avoid | 5.1°C | 6.2 | 79.7% |
| March | Off-season | 7.2°C | 5.4 | 76.5% |
| April | Good | 11.4°C | 4.3 | 70.6% |
| May | Best | 15.1°C | 4.2 | 69.3% |
| June | Best | 18.1°C | 4.5 | 73.8% |
| July | Best | 19.8°C | 4.9 | 77.4% |
| August | Best | 19.7°C | 5.3 | 76.8% |
| September | Great | 16.5°C | 5.8 | 77.1% |
| October | Okay | 12.1°C | 6.2 | 78.5% |
| November | Off-season | 7.9°C | 6.0 | 79.8% |
| December | Avoid | 5.3°C | 6.2 | 81.9% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: BERGEN FLORIDA(1 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.