Destinations by month
Best places to travel in November
We average the overall season scores for early, mid, and late November, exclude destinations under Japan MOFA Level 3 or 4 advice, and show the top 20 of 302 destinations.
Top 20 destinations for November
| Rank | Destination | Region | Level | Why |
|---|---|---|---|---|
| 1 | Pokhara | South Asia & Indian Ocean | Best | High 23.7°C, 0.2 rainy days, 53.6% cloud cover |
| 2 | Xiamen | East Asia | Best | High 24.4°C, 1.2 rainy days, 58.8% cloud cover |
| 3 | Wadi Rum Japan MOFA travel advice: Level 2 (Avoid non-essential travel) | Middle East & North Africa | Best | High 28.6°C, 0.1 rainy days, 26.4% cloud cover |
| 4 | Chongqing | East Asia | Best | High 17.5°C, 2.7 rainy days, 81.0% cloud cover |
| 5 | Cairo | Middle East & North Africa | Best | High 26.7°C, 0.4 rainy days, 31.3% cloud cover |
| 6 | Kathmandu | South Asia & Indian Ocean | Best | High 23.3°C, 0.1 rainy days, 32.6% cloud cover |
| 7 | Hurghada | Middle East & North Africa | Best | High 28.2°C, 0.1 rainy days, 20.9% cloud cover |
| 8 | Delhi | South Asia & Indian Ocean | Best | High 28.4°C, 0.2 rainy days, 18.2% cloud cover |
| 9 | Merzouga | Middle East & North Africa | Best | High 23.0°C, 0.5 rainy days, 29.0% cloud cover |
| 10 | AlUla Japan MOFA travel advice: Level 2 (Avoid non-essential travel) | Middle East & North Africa | Best | High 28.9°C, 0.3 rainy days, 25.4% cloud cover |
| 11 | Marrakech | Middle East & North Africa | Best | High 23.7°C, 1.2 rainy days, 34.3% cloud cover |
| 12 | Luxor | Middle East & North Africa | Best | High 28.7°C, 0.0 rainy days, 14.1% cloud cover |
| 13 | Dead Sea Japan MOFA travel advice: Level 2 (Avoid non-essential travel) | Middle East & North Africa | Best | High 29.5°C, 1.3 rainy days, 36.6% cloud cover |
| 14 | Macau | East Asia | Best | High 25.3°C, 1.1 rainy days, 54.7% cloud cover |
| 15 | Agra | South Asia & Indian Ocean | Best | High 29.3°C, 0.3 rainy days, 17.6% cloud cover |
| 16 | Guangzhou | East Asia | Best | High 25.7°C, 1.4 rainy days, 53.8% cloud cover |
| 17 | Orlando | North & Central America | Best | High 25.6°C, 1.4 rainy days, 42.0% cloud cover |
| 18 | Varanasi | South Asia & Indian Ocean | Best | High 29.9°C, 0.3 rainy days, 15.4% cloud cover |
| 19 | Hong Kong | East Asia | Best | High 25.4°C, 1.7 rainy days, 57.0% cloud cover |
| 20 | New Orleans | North & Central America | Best | High 22.2°C, 1.8 rainy days, 44.3% cloud cover |
Season scores are relative to each destination's own year. Climate values show historical normals, not a weather forecast.