North & Central America · Nature travel
Best time to visit Yellowstone
Late Jun–Early Sep is the best time to visit. During this period, the average daytime high is 22.3°C, with 2.2 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | -3.1°C | 4.1 | 71.0% |
| February | Avoid | -1.4°C | 4.3 | 74.1% |
| March | Avoid | 3.4°C | 4.5 | 73.5% |
| April | Off-season | 7.1°C | 4.5 | 72.1% |
| May | Okay | 11.8°C | 4.1 | 73.3% |
| June | Great | 17.4°C | 3.5 | 58.0% |
| July | Best | 23.8°C | 1.9 | 40.1% |
| August | Best | 22.5°C | 2.3 | 45.1% |
| September | Great | 17.1°C | 2.8 | 47.7% |
| October | Okay | 8.6°C | 3.5 | 61.3% |
| November | Avoid | 1.0°C | 4.2 | 71.3% |
| December | Avoid | -3.7°C | 4.3 | 74.8% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: Thumb Divide(6 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.