East Asia · City travel
Best time to visit Suzhou
Late Apr–Early May, Early Oct–Early Nov is the best time to visit. During this period, the average daytime high is 23.6°C, with 2.8 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | 8.5°C | 2.7 | 61.6% |
| February | Off-season | 10.9°C | 3.4 | 67.2% |
| March | Okay | 15.7°C | 3.4 | 66.6% |
| April | Great | 21.7°C | 3.3 | 66.7% |
| May | Great | 27.0°C | 3.4 | 70.0% |
| June | Okay | 30.0°C | 5.2 | 78.9% |
| July | Avoid | 32.2°C | 5.6 | 71.8% |
| August | Avoid | 32.3°C | 5.3 | 65.9% |
| September | Good | 28.8°C | 3.8 | 62.7% |
| October | Best | 24.0°C | 2.5 | 58.3% |
| November | Great | 17.8°C | 2.8 | 55.6% |
| December | Fair | 10.8°C | 2.0 | 53.3% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.