Southeast Asia · Beach travel
Best time to visit Phuket
Late Dec is the best time to visit. During this period, the average daytime high is 32.2°C, with 2.1 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Great | 33.0°C | 2.0 | 57.6% |
| February | Great | 34.1°C | 1.4 | 49.5% |
| March | Okay | 34.6°C | 2.4 | 56.2% |
| April | Off-season | 34.3°C | 4.5 | 74.5% |
| May | Off-season | 33.4°C | 5.6 | 86.7% |
| June | Fair | 32.7°C | 5.9 | 86.1% |
| July | Fair | 32.5°C | 6.0 | 86.1% |
| August | Fair | 32.4°C | 6.0 | 86.0% |
| September | Fair | 32.0°C | 6.7 | 89.1% |
| October | Fair | 32.0°C | 6.7 | 88.0% |
| November | Okay | 32.1°C | 5.8 | 83.2% |
| December | Great | 32.2°C | 3.5 | 72.5% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: PHUKET(1 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.