Southeast Asia · City travel
Best time to visit Penang
Mid Jan–Early Feb, Late Dec is the best time to visit. During this period, the average daytime high is 31.9°C, with 1.9 rainy days per 10 days.
View on the globe
Season calendar
Conditions vary little through the year (a 16.7-point range). Choose dates that suit your plans rather than relying on the color band.
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Great | 31.9°C | 2.1 | 70.8% |
| February | Good | 32.5°C | 2.3 | 64.8% |
| March | Okay | 32.8°C | 2.9 | 68.8% |
| April | Fair | 32.3°C | 4.7 | 77.6% |
| May | Fair | 32.1°C | 4.3 | 84.8% |
| June | Okay | 32.0°C | 3.4 | 82.9% |
| July | Okay | 31.7°C | 3.4 | 84.4% |
| August | Okay | 31.5°C | 4.3 | 85.6% |
| September | Okay | 31.1°C | 5.2 | 88.2% |
| October | Fair | 31.0°C | 6.0 | 88.9% |
| November | Fair | 31.1°C | 5.6 | 87.2% |
| December | Good | 31.3°C | 3.8 | 82.0% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: PENANG INTL(14 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.