North & Central America · City travel
Best time to visit Montreal
Late May–Late Sep is the best time to visit. During this period, the average daytime high is 24.2°C, with 3.3 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | -4.1°C | 4.1 | 70.5% |
| February | Avoid | -2.1°C | 4.0 | 67.0% |
| March | Avoid | 3.1°C | 3.9 | 65.9% |
| April | Fair | 11.3°C | 4.0 | 66.5% |
| May | Great | 19.2°C | 3.5 | 66.3% |
| June | Best | 24.2°C | 3.7 | 63.6% |
| July | Best | 26.5°C | 3.4 | 59.7% |
| August | Best | 25.7°C | 3.2 | 57.8% |
| September | Best | 21.5°C | 3.0 | 56.5% |
| October | Good | 13.9°C | 3.6 | 67.2% |
| November | Off-season | 6.2°C | 3.8 | 72.7% |
| December | Avoid | -0.4°C | 4.7 | 74.8% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: MCTAVISH(1 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.