Europe · City travel
Best time to visit Milan
Early Sep–Late Sep is the best time to visit. During this period, the average daytime high is 24.6°C, with 1.9 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Off-season | 7.3°C | 1.6 | 59.6% |
| February | Fair | 9.9°C | 1.9 | 57.9% |
| March | Good | 14.5°C | 1.8 | 56.2% |
| April | Great | 18.3°C | 2.2 | 61.9% |
| May | Great | 22.6°C | 2.8 | 64.1% |
| June | Great | 27.7°C | 2.3 | 55.2% |
| July | Good | 29.9°C | 1.6 | 46.4% |
| August | Good | 29.2°C | 1.9 | 48.1% |
| September | Best | 24.6°C | 1.9 | 54.7% |
| October | Great | 18.6°C | 2.3 | 63.3% |
| November | Okay | 11.9°C | 3.1 | 64.9% |
| December | Off-season | 7.4°C | 2.0 | 61.5% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: CAMERI(41 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.