Europe · City travel
Best time to visit Madrid
Early Sep–Early Oct is the best time to visit. During this period, the average daytime high is 25.8°C, with 1.2 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | 10.1°C | 1.9 | 56.1% |
| February | Fair | 12.6°C | 1.7 | 51.2% |
| March | Okay | 15.9°C | 2.1 | 56.2% |
| April | Good | 19.1°C | 2.4 | 59.4% |
| May | Great | 23.4°C | 2.1 | 55.6% |
| June | Great | 29.4°C | 1.1 | 40.0% |
| July | Good | 33.0°C | 0.5 | 24.3% |
| August | Good | 32.5°C | 0.4 | 29.2% |
| September | Best | 26.7°C | 1.2 | 43.0% |
| October | Great | 20.4°C | 2.2 | 52.3% |
| November | Fair | 13.6°C | 2.2 | 56.5% |
| December | Off-season | 10.5°C | 1.9 | 57.6% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: MADRID - RETIRO(2 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.