South America · City travel
Best time to visit La Paz
Late May, Mid Jun, Late Jul–Early Aug is the best time to visit. During this period, the average daytime high is 15.1°C, with 0.9 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
Japan MOFA travel advice: Level 1 (Exercise caution)
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Off-season | 15.3°C | 5.9 | 78.2% |
| February | Off-season | 15.2°C | 5.2 | 77.5% |
| March | Fair | 15.4°C | 4.5 | 70.3% |
| April | Good | 15.6°C | 2.8 | 52.0% |
| May | Great | 15.5°C | 1.6 | 39.4% |
| June | Great | 14.7°C | 1.1 | 34.5% |
| July | Great | 14.7°C | 1.0 | 31.7% |
| August | Great | 15.7°C | 1.2 | 34.2% |
| September | Great | 16.3°C | 2.2 | 41.7% |
| October | Good | 17.0°C | 2.8 | 54.4% |
| November | Good | 17.7°C | 3.0 | 61.5% |
| December | Fair | 16.6°C | 4.6 | 74.6% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: EL ALTO INTL(5 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.