South Asia & Indian Ocean · City travel
Best time to visit Kochi
Late Dec is the best time to visit. During this period, the average daytime high is 30.7°C, with 1.0 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
Japan MOFA travel advice: Level 1 (Exercise caution)
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Great | 31.9°C | 0.8 | 36.0% |
| February | Okay | 33.6°C | 1.2 | 33.8% |
| March | Fair | 34.1°C | 2.8 | 41.6% |
| April | Off-season | 32.5°C | 5.6 | 61.0% |
| May | Off-season | 30.6°C | 6.9 | 75.3% |
| June | Off-season | 28.8°C | 9.3 | 85.1% |
| July | Fair | 27.8°C | 9.4 | 88.0% |
| August | Okay | 27.8°C | 8.5 | 84.0% |
| September | Okay | 28.2°C | 7.4 | 76.3% |
| October | Fair | 28.8°C | 8.2 | 75.7% |
| November | Fair | 29.5°C | 6.1 | 67.0% |
| December | Great | 30.3°C | 2.2 | 49.9% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.