Southeast Asia · City travel
Best time to visit Hanoi
Early Nov–Mid Feb is the best time to visit. During this period, the average daytime high is 23.1°C, with 1.7 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Best | 21.5°C | 1.5 | 74.0% |
| February | Best | 24.3°C | 2.1 | 80.5% |
| March | Great | 28.0°C | 3.1 | 82.3% |
| April | Okay | 31.4°C | 4.0 | 81.4% |
| May | Fair | 32.5°C | 5.9 | 80.2% |
| June | Avoid | 32.7°C | 7.1 | 86.6% |
| July | Avoid | 32.5°C | 7.5 | 85.0% |
| August | Avoid | 31.8°C | 7.7 | 82.5% |
| September | Fair | 30.9°C | 6.2 | 72.1% |
| October | Good | 28.5°C | 4.0 | 63.9% |
| November | Best | 25.6°C | 2.3 | 60.7% |
| December | Best | 21.7°C | 1.3 | 65.7% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.