Europe · City travel
Best time to visit Florence
Late May, Late Sep is the best time to visit. During this period, the average daytime high is 25.0°C, with 3.0 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | 9.6°C | 3.2 | 67.1% |
| February | Off-season | 11.0°C | 3.2 | 63.0% |
| March | Okay | 14.6°C | 3.0 | 61.7% |
| April | Great | 18.6°C | 3.6 | 63.3% |
| May | Great | 23.4°C | 3.6 | 61.5% |
| June | Great | 29.3°C | 2.9 | 46.5% |
| July | Good | 32.9°C | 2.2 | 33.4% |
| August | Okay | 32.8°C | 2.2 | 37.2% |
| September | Great | 26.9°C | 3.3 | 50.6% |
| October | Great | 21.5°C | 3.6 | 60.5% |
| November | Okay | 14.9°C | 4.4 | 68.4% |
| December | Off-season | 10.6°C | 3.8 | 65.7% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.