Middle East & North Africa · City travel
Best time to visit Dubai
Mid Nov–Mid Mar is the best time to visit. During this period, the average daytime high is 27.0°C, with 0.4 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
Japan MOFA travel advice: Level 2 (Avoid non-essential travel)
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Best | 24.6°C | 0.6 | 46.9% |
| February | Best | 26.4°C | 0.4 | 43.8% |
| March | Best | 29.4°C | 0.5 | 45.4% |
| April | Good | 34.2°C | 0.3 | 43.0% |
| May | Fair | 38.5°C | 0.1 | 30.6% |
| June | Off-season | 40.8°C | 0.0 | 30.4% |
| July | Avoid | 42.0°C | 0.0 | 43.8% |
| August | Avoid | 42.2°C | 0.0 | 37.0% |
| September | Off-season | 39.8°C | 0.0 | 24.8% |
| October | Okay | 36.2°C | 0.1 | 22.9% |
| November | Best | 31.1°C | 0.2 | 34.1% |
| December | Best | 26.9°C | 0.4 | 41.6% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: DUBAI INTL(11 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.