Middle East & North Africa · City travel
Best time to visit Doha
Mid Nov–Late Mar is the best time to visit. During this period, the average daytime high is 25.7°C, with 0.5 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
Japan MOFA travel advice: Level 2 (Avoid non-essential travel)
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Best | 22.8°C | 0.6 | 46.4% |
| February | Best | 24.4°C | 0.4 | 44.0% |
| March | Best | 28.3°C | 0.5 | 46.2% |
| April | Good | 33.7°C | 0.2 | 46.3% |
| May | Off-season | 39.8°C | 0.1 | 32.1% |
| June | Avoid | 42.4°C | 0.0 | 24.9% |
| July | Avoid | 42.7°C | 0.0 | 34.7% |
| August | Avoid | 41.7°C | 0.0 | 29.5% |
| September | Off-season | 39.8°C | 0.0 | 24.1% |
| October | Okay | 36.0°C | 0.1 | 28.4% |
| November | Best | 30.0°C | 0.5 | 39.8% |
| December | Best | 25.2°C | 0.4 | 42.7% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: DOHA INTL(4 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.