Europe · City travel
Best time to visit Berlin
Late Apr–Late Sep is the best time to visit. During this period, the average daytime high is 22.6°C, with 2.6 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
No Japan MOFA travel advisory is in effect for this destination.
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Avoid | 3.6°C | 3.3 | 76.6% |
| February | Avoid | 5.7°C | 2.8 | 74.5% |
| March | Fair | 9.4°C | 2.7 | 69.2% |
| April | Great | 15.3°C | 2.1 | 64.0% |
| May | Best | 19.9°C | 2.5 | 66.7% |
| June | Best | 23.8°C | 2.7 | 67.2% |
| July | Best | 25.2°C | 3.1 | 68.0% |
| August | Best | 25.1°C | 2.6 | 65.6% |
| September | Best | 20.4°C | 2.4 | 63.7% |
| October | Good | 14.5°C | 2.8 | 70.8% |
| November | Off-season | 8.3°C | 2.9 | 76.4% |
| December | Avoid | 4.7°C | 3.3 | 78.4% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: BERLIN-TEMPELHOF(6 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.