South Asia & Indian Ocean · City travel
Best time to visit Bengaluru
Late Dec–Mid Feb is the best time to visit. During this period, the average daytime high is 29.3°C, with 0.3 rainy days per 10 days.
View on the globe
Season calendar
AvoidOff-seasonFairOkayGoodGreatBest
Japan MOFA travel advice
Japan MOFA travel advice: Level 1 (Exercise caution)
Climate and season score by month
| Month | Level | Daytime high | Rainy days (per 10 days) | Cloud cover |
|---|---|---|---|---|
| January | Best | 28.7°C | 0.1 | 29.2% |
| February | Great | 31.3°C | 0.3 | 24.7% |
| March | Okay | 33.6°C | 0.6 | 30.8% |
| April | Off-season | 34.4°C | 2.1 | 49.7% |
| May | Avoid | 33.1°C | 3.4 | 65.7% |
| June | Fair | 30.0°C | 3.5 | 82.2% |
| July | Fair | 28.5°C | 4.1 | 89.3% |
| August | Fair | 28.3°C | 4.6 | 88.0% |
| September | Fair | 28.8°C | 4.4 | 80.0% |
| October | Fair | 28.7°C | 4.0 | 71.7% |
| November | Good | 27.8°C | 2.6 | 60.3% |
| December | Great | 27.4°C | 1.1 | 45.0% |
How the score works
The season score is a relative 0–100 measure of how suitable each time of year is for travel at this destination, grouped into seven levels. It combines climate-normal trends in temperature, rain, cloud cover, and other conditions.
Weather station: BANGALORE(1 km). Data: NASA POWER, NOAA GHCN-Daily, OISST, IBTrACS, and Natural Earth.
These are historical climate-normal trends, not a weather forecast.